SSC Members | Organization | Year of Appointment |
---|---|---|
![]() Kirsten Findell (Co-Chair) | Geophysical Fluid Dynamics Laboratory (GFDL) Princeton, NJ, USA | kirsten.findell@noaa.gov | 2018 |
![]() Anne Verhoef (Co-Chair) | University of Reading Reading, Berkshire, UK | a.verhoef@reading.ac.uk | 2020 |
![]() Gab Abramowitz (former Co-Chair) | Climate Change Research Centre University of New South Wales Sydney, Australia | gabriel@unsw.edu.au | 2019 |
![]() Souhail Boussetta | European Centre for Medium-Range Weather Forecasts Reading, UK | souhail.boussetta@ecmwf.int | 2018 |
![]() Nathaniel Chaney | Duke University Durham, NC, USA | nathaniel.chaney@duke.edu | 2019 |
![]() Laura Condon | University of Arizona Tucson, AZ, USA | lecondon@arizona.edu | 2022 |
![]() John Edwards | Met Office Exeter, UK | john.m.edwards@metoffice.gov.uk | 2014 |
![]() Marina Hirota | Federal University of Santa Catarina Santa Catarina, Brazil | marinahirota@gmail.com | 2023 |
![]() Hyungjun Kim | Korea Advanced Institute of Science and Technology University of Tokyo Daejeon, South Korea | hyungjun.kim@kaist.ac.kr | 2010 |
![]() David Lawrence | National Center for Atmospheric Research Boulder, CO, USA | dlawren@ucar.edu | 2014 |
![]() Patricia Lawston-Parker | University of Maryland / NASA Goddard Space Flight Center Greenbelt, MD, USA | patricia.m.parker@nasa.gov | 2022 |
![]() Xianhong Meng | Northwest Institute of Eco-Environment and Resources
Chinese Academy of Science
Lanzhou, China | mxh@lzb.ac.cn | 2021 |
![]() Vimal Mishra | Indian Institute of Technology (IIT) Gandhinagar Gandhinagar, Gujarat, India | vmishra@iitgn.ac.in | 2023 |
![]() Joshua Roundy | University of Kansas Lawrence, KS, USA | jkroundy@ku.edu | 2016 |
![]() Joseph Santanello | NASA Goddard Space Flight Center Greenbelt, MD, USA | joseph.a.santanello@nasa.gov | 2011 |
![]() Gert-Jan Steeneveld | Meteorology and Air Quality Group Wageningen University & Research Wageningen, The Netherlands | gert-jan.steeneveld@wur.nl | 2021 |
![]() Asaminew Teshome Game | Ethiopian Meteorological Institute Addis Ababa, Ethiopia | asmin2met@gmail.com | 2023 |
![]() Volker Wulfmeyer | Institute of Physics and Meteorology
University of Hohenheim Stuttgart, Germany | volker.wulfmeyer@uni-hohenheim.de | 2020 |
![]() Yijian Zeng | University of Twente Enschede, The Netherlands | y.zeng@utwente.nl | 2020 |
![]() Yunyan Zhang | Lawrence Livermore National Laboratory Livermore, CA, USA | zhang25@llnl.gov | 2021 |
SSC Members | Organization | Period of Appointment |
---|---|---|
![]() Gianpaolo Balsamo | European Centre for Medium-range Weather Forecasts (ECMWF) Reading, UK | Gianpaolo.Balsamo@ecmwf.int | |
![]() Martin Best (former Co-Chair) | UK Met Office Exeter, UK | martin.best@metoffice.gov.uk | |
![]() Aaron Boone | CNRM, Météo France Toulouse, France | aaron.boone@meteo.fr | 2013-2019 |
![]() Eleanor Blyth | Centre for Ecology and Hydrology Wallingford, Oxfordshire, UK | emb@ceh.ac.uk | 2011-2020 |
![]() Nathan Brunsell | University of Kansas Lawrence, KS, USA | brunsell@ku.edu | 2013-2019 |
![]() Martyn Clark | National Center for Atmospheric Research Boulder, CO, USA | mclark@ucar.edu | 2017 |
![]() Paul Dirmeyer (former Co-Chair) | Department of Atmospheric, Oceanic and Earth Sciences George Mason University Fairfax, VA, USA | pdirmeye@gmu.edu | 2000–2023 |
![]() Michael Ek (former Co-Chair) | The National Center for Atmospheric Research (NCAR) Boulder, CO, USA | ek@ucar.edu | 2009 – 2022 |
![]() Craig Ferguson | Atmospheric Sciences Research Center State University of New York at Albany Albany, NY, USA | crferguson@albany.edu | 2011–2023 |
![]() Pierre Gentine | Applied Maths and Applied Physics Columbia University New York, NY, USA | pg2328@columbia.edu | 2015-2019 |
![]() Chiel van Heerwaarden |
Wageningen University
Wageningen, The Netherlands | chiel.vanheerwaarden@wur.nl | 2012-2021 |
![]() Bart van den Hurk (former Co-Chair) | Deltares Delft, The Netherlands | Bart.vandenHurk@deltares.nl | |
![]() Samiro Khodayar Pardo | Mediterranean Center for Environmental Studies (CEAM) Valencia, Spain | Khodayar_sam@gva.es | 2019–2023 |
![]() Sujay Kumar | NASA Goddard Space Flight Center Greenbelt, MD, USA | sujay.v.kumar@nasa.gov | 2015-2021 |
![]() Aude Lemonsu | CNRM GMME, Meteo-France Toulouse, France | aude.lemonsu@meteo.fr | 2017-2021 |
![]() Taikan Oki | Integrated Research System for Sustainability Science
University of Tokyo Tokyo, Japan | taikan@iis.u-tokyo.ac.jp | |
![]() Christa Peters-Lidard | Earth Sciences Division
NASA, Goddard Space Flight Center Greenbelt MD, USA | christa.d.peters-lidard@nasa.gov | |
![]() Andrew Pitman (former Co-Chair) | ARC Centre of Excellence for Climate Extremes
University of New South Wales Sydney, Australia | a.pitman@unsw.edu.au | |
![]() Jan Polcher | Centre National de la Recherche Scientifique (CNRS)
Laboratoire de Météorologie Dynamique,
Institut Pierre Simon Laplace (IPSL) Paris, France | jan.polcher@lmd.jussieu.fr | |
![]() Matt Rodell | Hydrological Sciences Laboratory
NASA Goddard Space Flight Center Greenbelt MD, USA | Matthew.Rodell@nasa.gov | |
![]() Sonia Seneviratne | Center for Climate Systems Modeling
ETH Zürich Zurich, Switzerland | sonia.seneviratne@ethz.ch | |
![]() Kun Yang | Institute of Tibetan Plateau Research
Chinese Academy of Sciences Beijing, China | yangk@itpcas.ac.cn | 2017-2021 |
![]() Pere Quintana Seguí | Tortosa, Spain | pquintana@obsebre.es | 2017-2021 |
![]() Tomo Yamada | Hokkaido University Hokkaido, Japan | tomohito@eng.hokudai.ac.jp | 2012-2019 |