About
The Flood Crosscutting (CC) Initiative is a global project initiated under the auspices of GEWEX/WCRP which allows the GEWEX Hydroclimatology Panel (GHP) to propagate flood modeling and research knowledge from one region to the other and synthesize results globally.
The Flood CC Initiative brings together research communities that various funding agencies have cultivated to advance flood research and assessment. The goal is to identify opportunities where global collaborations can uniquely advance more approaches to understand flood consequences and identify the data, research infrastructure, and initiatives necessary for impactful partnership on this subject.
Monthly Meetings
To help move the Flood CC initiative forward, online meetings were held on the first Friday of every month from March 2025 through November 2026.
Recordings of all meetings are available on the GEWEX/WCRP YouTube channel.
Keynote Speakers and presentations past meetings:
| November 6, 2026 | Towards a process-based evaluation of global flood prediction models Prof. Thorsten Wagener, Institute of Environmental Science and Geography, Germany |
| October 2, 2026 | Urban flood prediction at the node level: A spatiotemporal surrogate model Prof. Vidya Samadi and Nima Zafarmomen, Clemson University, SC, USA |
| September 4, 2026 | Improving Flood Monitoring and Forecasting via Remote Sensing for Glacier Lake Outburst Floods Prof. Qiuhong Tang, Department of Earth System Science, Tsinghua University, China |
| August 7, 2026 | WoFS-FLASH coupled forecasts for the July 2025 Texas Hill Country Flash Flood Disaster Dr. JJ Gourley, NOAA/National Severe Storms Laboratory |
| June 5, 2026 | Global Groundwater Network Prof. Stefan Kollet, Forschungszentrum Jülich, Germany |
| May 1, 2026 | Are we ready for the storms ahead? Record-shattering extreme weather in a rapidly changing climate Prof. Hayley Fowler, Newcastle University, United Kingdom |
| April 3, 2026 | From Causative Mechanisms to Predictability of Hazards for Disaster Management Prof. Hamid Moradkhani, University of Alabama, United States |
| March 6, 2026 | When te river reclaims the valley: a city under water Prof. Juan F. Salazar, Universidad de Antioquia, Colombia |
| February 6, 2026 | Modelling changes to extreme rainfall Dr. Conrad Wasko, University of Sydney, Australia |
| December 5, 2025 | Attributing historical flood impacts due to precipitation change: evidence using U.S. and global flood datasets Prof. Francis Davenport, Colorado State University, United States |
| November 7, 2025 | The GEWEX Hydroclimatology Panel: an overview Prof. Paola Arias, Universidad de Antioquia, Colombia |
| October 3, 2025 | The Dry Spell Before the Storm: Using Precipitation Intermittency to Predict Flood Risk Dr. Ben Livneh, University of Colorado, United States |
| September 5, 2025 | Climate Change as a Risk Multiplier for Flooding at the Global Scale Prof. Gabriele Villarini, Princeton University, United States |
| August 1, 2025 | Catchments may not recover from drought: Recent additional evidence and progress towards understanding the causal mechanisms Prof. Tim Peterson, Monash University, Australia |
| June 6, 2025 | Hydroinfornmatics approaches to flood modelling: challenges and solutions Prof. Ioana Popescu, IHE Delft Institute for Water Education, The Netherlands |
| May 2, 2025 | Compound flodd hazard analysis using hybrid modelling Prof. Thomas Wahl, University of Central Florida, United States |
| April 4, 2025 | Developing a next generation global flood inundation model Prof Paul Bates, University of Bristol, United Kingdom |
| March 7, 2025 | Flood model Intercomparison Project (FMIP) Prof. Huan Wu, Sun Yat-Sen University, China |
Sign-up
If you want to be kept informed about the Flood CC Initiative, sign-up to our mailing list below.

