List of Abbreviations and Acronyms related to Climate Research
A
| A.M.A | Ask me anything |
| A.K.A. | Also known as |
| ABL | Atmospheric Boundary Layer |
| ACAM | Atmospheric Composition and the Asian Monsoon |
| ACPC | Aerosols, Clouds, Precipitation and Climate Initiative (iLEAPS/GEWEX/IGAC) |
| ACTRIS | The Aerosol, Clouds and Trace Gases Research Infrastructure |
| AGPI | Adjusted GOES Precipitation Index |
| AGU | American Geophysical Union |
| AIRS | Atmospheric Infrared Sounder |
| ALMIP2 | AMMA Land surface Model Intercomparison Project – Phase 2 |
| AMMA | African Monsoon Multidisciplinary Analysis Project |
| AMOC | Atlantic Meridional Overturning Circulation |
| AMS | American Meteorological Society |
| AMSR | Advanced Microwave Scanning Radiometer |
| AMSR-E | EOS Advanced Scanning Microwave Radiometer |
| AMSU-A(B) | Advanced Microwave Sounding Unit A(B) |
| AMY | Asian Monsoon Years |
| ANDEX | Hydroclimate Research Program for the Andes |
| AOGS | Asia Oceania Geosciences Society |
| APN | Asia Pacific Network |
| AR4 | IPCC Assessment Report 4 |
| ARTMIP | Atmospheric River Tracking Method Intercomparison Project |
| AsiaPEX | Asian Precipitation Experiment, A follow-on activity to MAHASRI |
| ASTER | Advanced Spaceborne Thermal Emission and Reflection Radiometer |
| ATC | Atmospheric Temperature Changes |
| AVHRR | Advanced Very High Resolution Radiometer |
B
| BACC | BALTEX Assessment of Climate Change for the Baltic Sea Basin |
| BALTEX | Baltic Sea Experiment |
| BfG | Federal Institute of Hydrology |
| BOM | Bureau of Meteorology (Australia) |
| BSRN | Baseline Surface Radiation Network |
| BSSSC | Baltic Sea States Subregional Co-operation |
C
| Cal/Val | JPL’s Calibration & Validation Program |
| CALIPSO | Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observation |
| CAMS | Climate Anomaly Monitoring System |
| CAS | Chinese Academy of Sciences |
| CAS (WMO) | WMO Commission for Atmospheric Sciences |
| CASCADE | Calibrated and Systematic Characterization, Attribution, and Detection of Extremes project |
| CAUSES | Clouds Above the United States and Errors at the Surface |
| CCI | Climate Change Initiative (ESA) |
| CCRN | Changing Cold Regions Network |
| CDR | Carbon Dioxide Removal |
| CEH | Center for Ecology & Hydrology |
| CEOP | Observations Project (previously Coordinated Enhanced Observing Period) |
| CEOS | Committee on Earth Observation Satellites |
| CESM | Community Earth System Model |
| CFMIP | Cloud Feedback Model Intercomparison Project |
| CFS | Climate Forecast System |
| CFSR | NCEP Climate Forecast System Reanalysis |
| CGILS | CFMIP-GASS Intercomparison of LES and SCMs |
| CGMS | Coordination Group for Meteorological Satellites |
| CIEHLYC | Community for spatial and hydrological information in Latin America and the Caribbean |
| CIRC | Continual Intercomparison of Radiation Codes |
| CIRS | Composite Infrared Spectrometer |
| CLASP | Coupling of Land and Atmospheric Subgrid Parameterizations |
| CLiC | Climate and Cryosphere Project (WCRP Core Project) |
| CLIVAR | Climate Variability and Predictability Project (WCRP Core Project) |
| CLM | Community Land Model |
| CMA | Chinese Meteorological Administration |
| CMAP | CPC Merged Analysis of Precipitation |
| CMIP | Climate Model Intercomparison Project |
| CMIP (GEWEX) | Cirrus Model Intercomparison Project |
| CMORPH | CPC Morphing technique |
| CNES | The National Centre for Space Studies |
| CNSA | China National Space Administration |
| COLA | The Center for Ocean-Land-Atmosphere Studies |
| COMBLE | Cold-Air Outbreaks in the Marine Boundary Layer Experiment |
| CONAE | Comision Nacional De Actividades Espaciales (Argentina National Space Agency) |
| COORDE | COnstraining ORographic Drag Effect |
| COP | Conference of the Parties,an annual meeting where all States that are Parties to the Convention are represented. The COP is the supreme decision-making body of the Convention (See also UNFCCC) |
| CORDEX | Coordinated Regional climate Downscaling EXperiment |
| CPC | NWS Climate Prediction Center |
| CPPA | Climate Prediction Program for the Americas |
| CPTEC | Weather Forecast and Climate Studies Centre (of INPE, Brazil) |
| CRM | Cloud-Resolving Modeling |
| CRU | Climate Research Unit |
| CSA | Canadian Space Agency |
| CSE | Continental Scale Experiment |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| CSRB | Chinese Space-based Radiometric Benchmark (CSRB) project, a Chinese initiative to establish a space-based radiometric benchmark for climate studies, aiming to launch a satellite named LIBRA |
| CWEX | Climate Water Energy Exchanges |
| CST | Convective Stratiform Technique |
D
| DAAC | Distributed Active Archive Centers |
| DFG | Deutsche Forschungsgemeinschaft (German Research Foundation) |
| DFR | Dual Frequency Radar |
| DIAS | Dynamic Information Architecture System |
| DIAS | Dynamic Information Architecture System |
| DLR | German Aerospace Center |
| DMSP | Defense Meteorological Satellite Program |
| DMWG | Data Management Working Group |
| DOC | Department of Commerce, USA |
| DOD | Department of Defense, USA |
| DOE | Department of Energy, USA |
| DOE-ARM | Atmospheric Radiation Measurement (ARM) program of the US Department of Energy, USA |
| DPR | Dual Frequency Precipitation Radar |
| DRI | Drought Research Initiative |
| DWD | Deutscher Wetterdienst (German Weather Service) |
E
| E3SM | Energy Exascale Earth System Model |
| EC | Environment Canada |
| EC | European Commission |
| ECMWF | European Centre for Medium-range Weather Forecasts |
| ECR | Early Career Researcher |
| ECS | Early Career Scientist |
| ECV | Essential Climate Variables |
| EDR | Environmental Data Record |
| EEI | Earths Energy Imbalance |
| EFAS | European Flood Awareness System |
| EGU | European Geosciences Union |
| EMC | Environmental Modeling Center (NOAA) |
| ENSO | EL Niño – Southern Oscillation |
| EOF | Empirical Orthogonal Function |
| EOS | NASA Earth Observing System |
| EPS | EUMETSAT Polar System |
| ERA-I | ECMWF Interim Reanalysis |
| ESA | European Space Agency |
| ESD | Empirical Statistical Downscaling |
| ESF | European Science Foundation |
| ESGF | Earth System Grid Federation |
| ESM | Earth System Model |
| ESMO | Earth System Modelling and Observations WCRP Core Project |
| ESP | Ensemble Streamflow Prediction |
| ESSP | Earth System Science Partnership |
| EUMETSAT | European Organization for the Exploitation of Meteorological Satellites |
| EUREC4A | The EUREC4A Field Study is an international initiative in support of the WCRP’s Grand Science Challenge on Clouds, Circulation and Climate Sensitivity |
| Ev-K2-CNR | Everest-K2 National Research Council |
F
| FAME | Framework for Atmospheric Model Enhancement |
| FAO | Food and Agriculture Organization of the UN |
| FCDR | Fundamental Climate Data Records |
| FESSTVaL | Field Experiment on submesoscale spatio-temporal variability in Lindenberg |
| FIFE | First ISLSCP (International Satellite Land Surface Climatology Project) Field Experiment |
| FNMOC | Fleet Numerical Meteorology and Oceanography Center |
G
| G-VAP | GEWEX Water Vapor Assessment |
| GABLS | GEWEX Atmospheric Boundary Layer Study |
| GACP | Global Aerosol Climatology Projectv |
| GAME | GEWEX Asian Monsoon Experiment (ended 2005) |
| GAP | GEWEX Aerosol Precipitation |
| GASS | Global Atmospheric System Studies – GEWEX Panel |
| GAW | Global Atmosphere Watch |
| GCIP | GEWEX Continental Scale International Project |
| GCM | General Circulation Models |
| GCM | Global Climate Model |
| GCOS | Global Climate Observing System |
| GCSS | GEWEX Cloud System Study |
| GDAP | GEWEX Data and Analysis Panel – GEWEX Panel |
| GEO | Group on Earth Observations |
| GEOSS | Global Earth Observing System of Systems |
| GEWEX | Global Energy and Water Exchanges (WCRP Core Project) |
| GFCS | Global Framework fo Climate Service |
| GFDL | Geophysical Fluid Dynamics Laboratory (NOAA) |
| GFS | Global Forecast System |
| GHCN | Global Historical Climate Network |
| GHP | GEWEX Hydroclimatology Panel – GEWEX Panel |
| GHz | Giga Hertz |
| GISS | Goddard Institute for Space Studies (NASA) |
| GLACE | Global Land Atmospheric Coupling Experiment |
| GLAFO | GEWEX Land-Atmosphere Feedback Observatory |
| GLASS | Global Land Atmosphere System Study – GEWEX Panel |
| GLDAS | Global Land Data Assimilation System |
| GLEAM | Global Land Evaporation Amsterdam Model |
| GLOBE | Global Learning and Observations to Benefit the Environment |
| GloFAS | Global Flood Awareness System |
| GMI | GPM Microwave Imager |
| GMPP | GEWEX Modeling and Prediction Panel |
| GOES | Geostationary Operational Environmental Satellite |
| GPCC | Global Precipitation Climatology Centre |
| GPCP | Global precipitation Climatology Project |
| GPeX | WCRP Global Precipitation EXperiment (GPEX |
| GPI | GOES Precipitation Index |
| GPM | Global Precipitation Measurement |
| GPROF | Goddard Profiling Algorithm |
| GPU | Graphics Processing Unit |
| GRACE | Gravity Recovery and Climate |
| GRDC | Global Runoff Data Center |
| GRP | GEWEX Radiation Panel |
| GSFC | Goddard Space Flight Center |
| GSICS | Global Space-based Inter-Calibration System |
| GSWP | Global Soil Wetness Project |
| GSWP3 | Global Soil Wetness Project 3 |
| GTS | Global Telecommunications System |
| GWF | Global Water Futures |
| GWSP | Global Water System Project (ESSP Joint Project) |
H
| HAP | Hydrological Application Project |
| HE | High Elevation Working Group |
| HELCOM | Helsinki Commission – Baltic Marine Environment Protection Commission |
| HEPEX | Hydrological Ensemble Prediction Experiment |
| HIRS | High resolution Infrared Sounder |
| HKKH | Hindu Kush-Karakoram-Himalaya region |
| HSD | Hierarchical System Development |
| HWS | Hydrology and Watershed Systems |
| HYDRO-TEP | Hydrology Thematic Exploitation Platform |
| HYDROLAIRE | International Data Centre on Hydrology of Lakes and Reservoirs |
| HyMeX | HYdrological cycle in the Mediterranean Experiment |
I
| IAHS | International Association of Hydrological Sciences |
| IAI | Inter Americas Institute |
| IASI | Infrared Atmospheric Sounding Interferometer |
| ICSU | International Council of Scientific Unions |
| ICTP | International Centre for Theoretical Physics |
| ICWRGC | International Centre for Water Resources and Global Change |
| IFFA | Interactive Flash Flood Analyzer |
| IGAC | International Global Atmospheric Chemistry |
| IGBP | International Geosphere-Biosphere Programme |
| IGFA | International Group of Funding Agencies |
| IGOS-P | Integrated Global Observing Strategy – Partnership |
| IGPO | International GEWEX Project Office |
| IGWCO CoP | Integrated Global Water Cycle Observations Community of Practice |
| IHDP | International Human Dimension Programme on Global Environmental Change |
| IHP | International Hydrology Programme |
| IJPS | Initial Joint Polar-Orbiting Operational Satellite System |
| ILAMB | International Land Model Benchmarking |
| ILEAPS | Integrated Land Ecosystem-Atmospheric Processes Study |
| ILSTSS2S | Impact of Initialized Land Temperature and Snowpack on Sub-seasonal to Seasonal Prediction (renamed to LS4P) |
| INARCH | The international Network for Alpine Research Catchment Hydrology |
| INPE | Brazilian Institute for Space Research |
| INTENSE | INTElligent use of climate models for adaptatioN to non-Stationary hydrological Extremes |
| IORP | CLIVAR/IOC-GOOS Indian Ocean Regional Panel |
| IPCC | Intergovernmental Panel on Climate Change |
| IPO | tri-agency Integrated Program Office of DoC, DoD, and NASA |
| IPWG | International Precipitation Working Group |
| IR | Infrared |
| IRDR | Integrated Research on Disaster Risk |
| IRI | International Research Institute |
| ISC | International Science Council |
| ISCCP | International Satellite Cloud Climatology Project |
| ISCCP-NG | International Satellite Cloud Climatology Project – Next Generation |
| ISIMIP | Inter-Sectoral Impact Model Intercomparison Project |
| ISLSCP | International Satellite Land-Surface Climatology Project |
| ISMC | International Soil Modelling Consortium |
| ISMN | International Soil Moisture Network |
| ISRO | Indian Space Research Organisation |
| ISS | International Space Station |
| ISSI | JInternational Space Science Institute |
| ITCZ | Inter-Tropical Convergence Zone |
| IWCG | Interagency Integrated Water Cycle Group, USA |
| IWP | Ice Water Path |
| IWRM | Integrated Water Resources Management |
J
| JAMSTEC | Japan Agency for Marine-Earth Science and Technology |
| JAXA | Japanese Aerospace Exploration Agency |
| JMA | Japan Meteorological Agency |
| JPL | Jet Propulsion Laboratory (NASA) |
| JPSS | Joint Polar Satellite System |
| JRA-25 | Japanese Meteorological Agency 25 year reanalysis |
| JSC | WMO/ICSU/IOC Joint Scientific Committee (for WCRP) |
K
| KLM | see NOAA KLM |
| KNMI | Koninklijk Nederlands Meteorologisch Instituut (Royal Netherlands Meteorological Institute) |
L
| LAFE | The Land-Atmosphere Feedback Experiment |
| LANL | Los Alamos National Laboratory (DOE) |
| LBA | Large-scale Biosphere Atmosphere Experiment in Amazonia |
| LBNL | Lawrence Berkeley National Laboratory (DOE) |
| LEO | Low Earth Orbit (also, a satellite in LEO) |
| LES | Large Eddy Simulations |
| LIAISE | Land surface Interactions with the Atmosphere over the Iberian Semi-arid Environment |
| LHA | WCRP Lighthouse Activities |
| LIBRA | An International System of Units (SI) traceable satellite |
| LIDAR | Light Detection and Ranging, a remote sensing method |
| LIS | Lightning Imaging Sensor |
| LLNL | Lawrence Livermore National Laboratory (DOE) |
| LMWG | Land Model Working Group |
| LoCo | LOcal COupled Modelling Working Group (GEWEX GLASS Panel |
| LPB | La Plata Basin Regional Hydroclimate Project |
| LS3MIP | Land Surface, Snow and Soil Moisture Model Intercomparison Project |
| LS4P | Land Surface 4 Prediction (formerly known as ILSTSS2S) |
| LSM | Land Surface Model |
| LST | Land Surface Temperature |
| LSTM | Land Surface Temperature Monitoring |
| LSTM | Long Short-Term Memory |
| LUMIP | Land Use Model Intercomparison Project |
| LULCC | Land Use and Land Cover Change |
M
| MAC | Multi-model Analysis for CEOP |
| MAGIC | Mass-change And Geosciences International Constellation Mission, a joint NASA/ESA constellation concept |
| MAGS | Mackenzie GEWEX Study |
| MAHASRI | Monsoon Asian Hydro-Atmospheric Science Research and prediction Initiative |
| MCS | Mesoscale Convective System |
| MDB | Murray Darling Basin Water Budget Project (pg. 12) |
| MERRA | Modern Era Retrospective-Analysis for Research and Applications |
| METEOSAT | EUMETSAT geostationary platform |
| MFSC | Marshall Space Flight Center (NASA) |
| MIP | Model intercomparison Project |
| MJO | Madden-Julian Oscillation |
| MM5 | NCAR/PSU Mesoscale Model Version 5 |
| MODIS | EOS MODerate resolution Imaging Spectroradiometer |
| MOSAiC | Multidisciplinary Drifting Observatory for the Study of Arctic Climate |
| MS | Multi-Satellite |
| MSG | Microgravity Science Glovebox |
| MSWEP | Multi-Source Weighted-Ensemble Precipitation |
| MTSAT | Multi-functional Transport Satellite |
| MVIRI | Meteosat Visible and InfraRed Imager |
N
| NAME | North American Monsoon Experiment |
| NAS | National Academy of Sciences |
| NASA | National Aeronautics and Space Administration, USA |
| NAWP | North American Water Program |
| NCAR | National Center for Atmospheric Research, USA |
| NCDC | National Climatic Data Center, USA |
| NCEP | National Centers for Environmental Prediction, USA |
| NEE | Net Ecosystem Exchanges |
| NEESPI | Northern Eurasian Earth Science Partnership Initiative | NEON | National Ecological Observatory Network |
| NESDIS | National Environmental Satellite Data and Information Service, USA |
| NGO | Non Governmental Organization |
| NHMS | National Hydro-Meteorological Service |
| NOAA | National Oceanic and Atmospheric Administration (agency and satellite), USA |
| NOAA KLM | NOAA-15 (K), -16(L) and -17 (M) satellites |
| NPOESS | National Polar-orbiting Environmental Satellite System, USA |
| NRC | National Research Counsel |
| NSF | National Science Foundation |
| NWP | Numerical Weather Prediction |
| NWS | National Weather Service, USA |
O
| Obs4MIP | The Observations for Model Intercomparison Project |
| OLR | Outgoing Longwave Radiation |
| OOPC | Ocean Observations Panel for Physics and Climate |
| OPI | Outgoing Longwave Radiation (OLR) Precipitation Index |
| ORTA | NOAA Office of Research Transition and Applications |
| ORNL | Oak Ridge National Laboratory (DOE) |
| OSC | Open Science Conference |
| OzEWEX | Australian Energy and Water Exchange initiative (former GEWEX GHP Network) |
P
| PALS | Protocol for the Analysis of Land Surface models |
| PannEx | GHP Network for the Pannonian Basin |
| PBL | Planetary Boundary Layer |
| Probability Density Function | |
| PEHRPP | Pilot Evaluation of High Resolution Precipitation Products |
| PERSIANN | Precipitation Estimation from Remotely Sensed Information using Artificial Neural Networks |
| PILDAS | Project for the Intercomparison of Land Data Assimilation Systems |
| PMW | Passive Microwave |
| PLUMBER2 | Protocol for the Analysis of Land Surface models (PALS) Model Benchmarking Evaluation Project, Phase 2 |
| PNNL | Pacific Northwest National Laboratory (DOE) |
| PR | TRMM Precipitation Radar |
| PSPDC | Polar Satellite Precipitation Data Center |
| PSU | Pennsylvania State University |
| PTF | PedoTransfer Functions |
Q
| QBO | Quasi-Biennial Oscillation |
R
| RAINSS | Resilience, Adaptation, Information, and Social Sciences (a US Interagency Integrated Water Cycle Group (IWCG) integrative activity) |
| RAMI | RAdiation transfer Model Intercomparison |
| RCD | Regional Climate Downscaling |
| RCM | Regional Climate Model |
| RFP | WCRP Regional Focal Points |
| RHP | Regional Hydroclimate Project |
| RifS | WCRP’s Regional Information for Society home |
S
| S-RIP | SPARC Reanalysis Intercomparison Project |
| S2S | Sub seasonal to Seasonal |
| SAC | Science Advisory Committee |
| SAF | EUMETSAT Satellite Application Facility |
| SAG | Scientific Advisory Group |
| SAR | Synthetic Aperture Radar |
| SATIO-TCS | Stratospheric And Tropospheric Influences On Tropical Convective Systems |
| SATREPS | Science And Technology Research Partnership for Sustainable development |
| SCM | Single Column Model |
| SCOPE-CM | Sustained, Co-Ordinated Processing of Environmental Satellite Data for Climate Monitoring |
| SEVIRI | Spinning Enhanced Visible and InfraRed Imager |
| SG | Satellite Gauge |
| SGLI | Second-generation Global Imager |
| SMAP | Soil Moisture Active Passive |
| SGP | Southern Great Plains |
| SHP | Soil Hydrolic Parameter |
| SMC | Soil Moisture Characteristic |
| SMOS | Soil Moisture Ocean Salinity |
| SOFF | the Systematic Observations Financing Facility fund of the United Nations |
| SoilWat | GEWEX Soil and Water Initiative |
| SP-MIP | Soil Parameter Model Intercomparison Project |
| SPARC | Stratospheric Processes And their Role in Climate (WCRP Core Project) |
| SRB | Saskatchewan River Basin |
| SRB | Surface Radiation Budget |
| SRM | Solar Radiation Modificaton |
| SRS | Southern Research Station |
| SSC | Science Steering Committee |
| SSG | GEWEX Scientific Steering Group |
| SSiR | Special Sensor Microwave/Imager |
| SSM/I | Special Sensor Microwave/Imager |
| SSM/IS | Special Sensor Microwave/Imager Sounder |
| SST | Sea Surface Temperature |
| SSU | Stratospheric Sounding Unit |
| START | SysTem for Analysis, Research and Training |
| STC | Science and Technology Corporation |
| STP | Soil Thermal Properties |
| STV | Surface Topography and Vegetation |
| SUBT | Sub surface temperature |
| SWOT | NASA’s Surface Water and Ocean Topography mission |
| STP | Soil Thermal Properties |
T
| Tb | Brightness temperature |
| TEAMx | Multi-scale transport and exchange processes in the atmosphere over mountains – programme and experiment |
| THORPEX | The Observing System Research and Predictability Experiment |
| TIRA | Task Team for Intercomparison of Reanalyses |
| TIROS | Television Infrared Observation Satellite |
| TMI | TRMM Microwave Imager |
| TOOCAN | Tracking Of Organized Convection Algorithm through 3D segmentatioN |
| TOVs | Television-Infrared Observation Satellite (TIROS) Operational Vertical Sounder |
| TPE-WS | Third Pole Environment-Water Sustainability, a Study of the Third Pole Environment |
| TRACE | Terrestrial Regional North American hydroClimate Experiment |
| TRMM | Tropical Rainfall Measuring Mission |
U
| UFS | Unified Forecast System |
| UIC | User Interface Committee (Group on Earth Observations) |
| UKMO | United Kingdom Meteorology Office |
| UN | United Nations |
| UNEP | United Nations Environmental Programme |
| UNESCO | United Nations Education, Scientific and Cultural Organization |
| UNFCCC | United Nations Framework Convention on Climate Change – the UN process for negotiating an agreement to limit dangerous climate change. (See also COP) |
| USAID | United States Agency for International Development |
| USDA | United States Department of Agriculture |
| USGRCP | United States Global Change Research Program |
| USGS | United States Geological Survey |
| UTCC | Upper Tropospheric Clouds and Convection Process Evaluation Study |
| UTLS | Upper Troposphere and Lower Stratosphere |
V
| VAR | Variable Rain rate precipitation algorithm |
| VIRS | TRMM Visible and InfraRed Scanner |
| VIS | Visible |
| VISSR | Visible and Infrared Spin Scan Radiometer |
W
| WACCEM | Water Cycle and Climate Extremes Modeling |
| WACMOS | Water Cycle Multimission Observation Strategy (ESA Programme) |
| WATCH | EU Integrated Project on Water and Global Ch |
| WCRP | World Climate Research Programme |
| WDAC | WCRP Data Advisory Council |
| WFDEI | WATCH Forcing Data ERA-Interim |
| WG | Working Group |
| WGCM | Working Group on Coupled Modeling |
| WGNE | Working Group on Numerical Experimentation |
| WGSIP | Working Group on Seasonal to Interannual Prediction |
| WMO | World Meteorological Organization |
| WOAP | WCRP Observation and Assimilation Panel |
| WWRP | World Weather Research Program |
X
Y
| YESS | Young Earth Systems Scientists community |
| YHS | Young Hydrologic Society |
| YOTC | Year Of Tropical Convection |

