|
Selected Past Meetings
|
| 2011 | |||
| 10-14 Jan 2011 | Observing and Modelling Earth's Energy Flows | ISSI, Bern, Switzerland | By Invitation |
| 23 Jan 2011 | WCRP Chairs and Directors Meeting | Seattle, Washington | By Invitation |
23-27 Jan 2011 |
Seattle, Washington |
Open |
|
| 25-27Jan 2011 | SPARC/IGACO/Ozone Profile Assessment Meeting | Geneva, Switzerland | By Invitation |
| 28 Jan 2011 | SA Ozone CCl Workshop | Geneva, Switzerland | By Invitation |
| 1-4 Feb 2011 | GEO-IPCC Workshop: Data Needs of the Climate Impacts, Adaptation and Vulnerability Research Community | Geneva, Switzerland | By Invitation |
| 2-5 Feb 2011 | SPARC Scientific Steering Group Meeting | Pune, India | By Invitation |
| 7-9 Feb 2011 | Weather and Climate Extremes over Canada: Science and Adaptation | Winnipeg, Canada | Open |
| 7-11 Feb 2011 | 16th session of the GCOS/WCRP Atmospheric Observation Panel for Climate (AOPC) | Geneva, Switzerland | By Invitation |
| 10-11 Feb 2011 | 3rd meeting of the ICSU Earth system Visioning | Paris, France | By Invitation |
| 23-25 Feb 2011 | 2nd GEOSS African Water Cycle Symposium | United Nations Convention Center in Addis Ababa, Ethiopia | Open |
| 1-4 March 2011 | Climate Prediction Applications Science Workshop | Des Moines, IA, USA | Open |
| 2-4 March 2011 | WCRP Workshop on Drought Predictability and Prediction in a Changing Climate: Assessing Current Knowledge and Capabilities, User Requirements and Research Priorities | Barcelona, Spain | Open |
| 8-10 March 2011 |
GEWEX/ESA DUE GlobVapour Workshop on Long Term Water Vapor Data Sets and Their Quality Assessment | ESRIN, Frascati, Italy | By Invitation |
| 11-16 March 2011 | Resilience, Innovation and Sustainability: Navigating the Complexities of Global Changes | Tempe, AZ, USA | Open |
| 14-15 March 2011 | IGWCO Meeting | Tokyo, Japan | By Invitation |
| 14-17 March 2011 | 7th Session of CliC SSG | Tromso, Norway | By Invitation |
| 21-25 March 2011 | 1st International Conference on CORDEX | Trieste, Italy | Open |
| 22-25 March 2011 | Sentinel scientific products for Land, Ocean and Cryosphere: Assessment & Consolidation Workshop | ESRIN, Frascati, Italy | Open |
| 23-25 March 2011 | Spatial Statistics 2011 Conference | The Netherlands | Open |
| 23-25 March 2011 | Workshop on Coupled Ocean-Atmosphere-Land Processes in the Tropical Atlantic | Miami, FL, USA | Open |
| 25-26 March 2011 | 11th Atlantic Implementation Panel Meeting | Miami, FL, USA | By Invitation |
| 27 March - 1 April 2011 | Arctic Science Summit Week | Seoul, South Korea | Open |
| 28 March - 1 April 2011 | 26th IGBP Scientific Committee Meeting | Washington, DC, USA | By Invitation |
| 30 March 2011 | Exploratory Workshop: Saskatchewan River Basin Regional Hydroclimate Project | National Hydrology Research Centre, Saskatoon, Canada | By Invitation |
| 30 March - 1 April 2011 | OOPC Workshop: Deep Ocean Observing Strategy | Paris, France | By Invitation |
| 30 March - 2 April 2011 | Third International Workshop on Space-based Snowfall Measurement (3rd IWSSM) | Grainau, Germany | Open |
| 1-2 April 2011 | 15th Session of OOPC | Paris, France | By Invitation |
| 3-8 April 2011 | European Geosciences Union General Assembly 2011 | Vienna, Austria | Open |
| 4-8 April 2011 | WCRP Joint Scientific Committee Session | UK Met Office/Hadley Centre, UK | By Invitation |
| 4-8 April 2011 | GREENHOUSE 2011: The science of climate change | Queensland, Australia | Open |
| 5-7 April 2011 | 2011 Evapotranspiration Workshop | Silver Spring, MD, USA | Open |
| 8 April 2011 | GHP Panel Meeting (During EGU General Assembly) |
Vienna, Austria | By Invitation |
| 8-9 April 2011 | LandFlux Workshop | ETH, Zurich, Switzerland | By Invitation |
| 10-15 April 2011 | 34th International Symposium on Remote Sensing of Environment | Sydney, Australia | Open |
| 11-12 April 2011 | 2011 NASA Drought Monitoring Workshop | Hilton Washington DC/Silver Spring | Open |
| 11-13 April 2011 | EUMETSAT/ESA Scatterometer Science Conference 2011 | Darmstadt, Germany | Open |
| 11-13 April 2011 | WCRP-JCOMM workshop on Coordinated Global Wave Climate Projections | Geneva, Switzerland | Open |
| 18-20 April 2011 | Community Discussion Workshop: Planning a New Terrestrial Regional North American Hydro-Climate Experiment (TRACE) | Silver Spring, MD, USA | Open |
| 18-20 April 2011 | WOAP Frascati Workshop on Evaluation of Satellite-Related Global Climate Datasets | ESRIN, Frascati, Italy | By Invitation |
| 2-5 May 2011 | CLIVAR SSG-18 | Paris, France | By Invitation |
| 2-5 May 2011 | AMS 11th Conference on Polar Meteorology and Oceanography | Boston, MA, USA | Open |
| 3-5 May 2011 | SMAP/Cal-Val and ISMWG 4 | Oxnard, CA, USA | Open |
| 10-14 May 2011 | Canmore, Alberta, Canada | Open | |
| 16 May - 3 June 2011 | WMO Congress XVI | Geneva, Switzerland | Open |
| 16-18 May 2011 | YOTC International Science Symposium | Beijing, China | Open |
| 17-19 May 2011 | 5th HyMeX Workshop | Punta Prima, Menorca, Spain | Open |
| 23-27 May 2011 | ESSP Scientific Committee Meeting | Wageningen, the Netherlands | By Invitation |
| 24-27 May 2011 | Climate Information for Managing Risks | Orlando, FL, USA | Open |
| 31 May 2011 | Adapting to Climate Change - Case Studies from the Baltic Sea Region | Hamburg, Germany | Open |
| 6-8 June 2011 | WMO Executive Council LXIII | Geneva, Switzerland | By Invitation |
| 6-9 June 2011 | 3rd Workshop on Hyperspectral Image and Signal Processing - Evolution in Remote Sensing (WHISPERS) | Lisbon, Portugal | Open |
| 6-10 June 2011 | EUCLIPSE/GCSS/CFMIP Meeting on Cloud Climate Feedback | Met Office, Exeter, UK | By Invitation |
| 6-24 June 2011 | NCAR Summer Colloquium: Statistical Assessment of Extreme Weather Phenomena under Climate Change | Boulder, CO, USA | Open |
| 8-9 June 2011 | Board on Atmospheric Sciences and Climate (BASC) Spring Meeting | Keck Center, Washington, DC, USA | By Invitation |
| 13-17 June 2011 | US CLIVAR/NCAR ASP Researcher Colloquium: Statistical Assessment of Extreme Weather Phenomena under Climate Change | NCAR Foothills Lab, Boulder, Colorado, USA | By Invitation |
| 15-17 June 2011 | 10th GRDC Science Committee Meeting | Koblenz, Germany | By Invitation |
| 21 June 2011 | 44th Session of the IOC Executive Council | Paris, France | By Invitation |
| 22 June - 6 July 2011 | 26th Session of the IOC Assembly | Paris, France | By Invitation |
| 27 June - 2 July 2011 | 3rd International Summit on Hurricanes and Climate Change | Rhodes, Greece | Open |
| 27 June - 9 July 2011 | ResClim Summer School - Role of Sea Ice in Climate System | Longyearbyen, Norway | Open |
| 28 June - 7 July 2011 | IUGG XXV General Assembly - Earth on the Edge: Science for a Sustainable Planet | Melbourne, Australia | Open |
| 10-14 July 2011 | 2011 Gordon Research Conference on Radiation and Climate | Waterville, ME, USA | Open |
| 11-14 July 2011 | 11th Global Conference on Global Warming | Lisbon, Portugal | Open |
| 12-14 July 2011 | 6th International Workshop on the Analysis of Multitemporal Remote Sensing Images | Trento, Italy | Open |
| 12-15 July 2011 | Past, Present and Future Change in the AMOC | Bristol, UK | Open |
| 24-29 July 2011 | IGARSS 2011 | Vancouver, Canada | Open |
| 25 July - 5 August 2011 | NCAR Summer Colloquium on African Weather and Climate | Boulder, CO, USA | Open |
| 8-12 Aug 2011 | Asia Oceania Geosciences Society Annual Meeting | Taipei, Taiwan | Open |
| 21-28 Aug 2011 | Summer School: Impact of Climate Change on Resources, Maritime Transport and Geopoliitics in the Arctic and Svalbard Area | Svalbard, Norway | Open |
| 22-26 Aug 2011 | 8th Baltic Sea Science Congress | St. Petersburg, Russia | Open |
| 30 Aug - 1 Sept 2011 | 3rd Third Pole Environment (TPE) Workshop | Iceland | By Invitation |
| 30 Aug - 1 Sept 2011 |
GEWEX Radiation Panel (GRP) Meeting | Tokyo, Japan | By Invitation |
| 30 Aug - 10 Sept 2011 | 5th SOLAS Summer School | Corsica, France | Open |
| 4-9 Sept 2011 | 10th International NCCR Climate Summer School: "Climate Change, Extremes and Ecosystem Services" | Grindelwald, Switzerland | Open |
| 5-9 Sept 2011 | EUMETSAT Meteorological Satellite Conference | Oslo, Norway | Open |
| 7-9 Sept 2011 | EGU Topical Conference Series: 13th Plinius Conference on Mediterranean Storms | Savona, Italy | Open |
| 11-16 Sept 2011 | LOICZ Open Science Conference: Coastal Systems, Global Change and Sustainability | Yantai, China | Open |
| 13-16 Sept 2011 | 2011 SORCE Science Meeting: Symposium on the Decadal Variability of Earth’s Climate, Solar Irradiance, and Sun-like Stars | Sedona, Arizona, USA | Open |
| 16-17 Sept 2011 | iLEAPS Early-Career Scientist Workshop: Challenges and opportunities of interdisciplinary collaboration in Land Ecosystem - Atmospheric Processes (LEAP) science | Garmisch-Partenkirchen, Germany | Open |
| 18–23 Sept 2011 | 3rd iLEAPS International Science Conference | Garmisch-Partenkirchen, Germany | Open |
| 19-21 Sept 2011 | Global Environmental Change and Human Health | Verbania, Italy | Open |
| 22-23 Sept 2011 | 2011 South African Society for Atmospheric Science Conference | Amanzingwe, South Africa | Open |
| 25-27 Sept 2011 | iLEAPS Post-Conference Workshop: Challenges and Opportunities of Integrated Long-Term LEAP Observations | Garmisch-Partenkirchen, Germany | By Invitation |
| 25-29 Sept 2011 | International Water Resources Association's World Water Congress | Porto de Galinhas/PE, Brazil | Open |
| 27-29 Sept 2011 | 5th International Conference on Flood Management | Tsukuba, Japan | Open |
| 27-30 Sept 2011 | 30th ISCU General Assembly | Rome, Italy | Open |
| 28-30 Sept 2011 | John Tyndal Conference 2011 | Dublin, Ireland | Open |
| 14 Oct 2011 | NAS BASC Meeting | Washington, DC | By Invitation |
| 17-21 Oct 2011 | 27th Meeting of WGNE | Boulder, CO, USA | By Invitation |
| 18-20 Oct 2011 | Quality Assurance for Earth Observation (QA4EO) Workshop on Providing Harmonised Quality Information in Earth Observation Data by 2015 | Oxford, UK | Open |
| 19-21 Oct 2011 | 7th Meeting of the CLIVAR/CliC/SCAR Southern Ocean Region Panel |
Boulder, CO, USA | By Invitation |
| 19-21 Oct 2011 | GHP Panel Meeting | NCAR in Boulder, CO, USA | By Invitation |
| 23 Oct 2011 | GLASS Meeting | Governor's Square 10, Denver Sheraton, Denver, CO, USA | Open |
| 24-28 Oct 2011 | WCRP Open Science Conference: Climate Research in Service to Society | Denver, CO, USA | Open |
| 25 Oct 2011 | GEWEX Executive Meeting | Denver, CO, USA | By Invitation |
| 3-4 Nov 2011 | Socioeconomic Pathways for Climate Change Research Workshop | NCAR, Boulder, CO, USA | Open |
| 7-10 Nov 2011 | 2011 NDACC Symposium | Reunion Island, France | Open |
| 7-10 Nov 2011 | ECMWF/GABLS Workshop on Diurnal cycles and the stable atmospheric boundary layer | Reading, UK | By Invitation |
| 8-11 Nov 2011 | International Conference on Energy & Meteorology (ICEM) | Gold Coast, Australia | Open |
| 14-18 Nov 2011 | 24th Session of GEWEX SSG Meeting | CNR, Rome, Italy | By Invitation |
| 23-25 Nov 2011 | 2011 EGU Leonardo Conference | Bratislava, Slovakia | Open |
| 28 Nov - 1 Dec 2011 | International Capacity Building Symposium: Strategic Planning in the Water Sector | London, UK | Open |
| 29 Nov - 2 Dec 2011 | Earth Observation for Ocean-Atmosphere Interactions Science | Frascati, Italy | Open |
| 2 Dec 2011 | Dupont Summit on Science, Technology and Environmental Policy Issues | Carnegie Institution, Washington, DC | By Invitation |
| 7 Dec 2011 | 5th ESSP Scientific Committee Meeting | San Francisco, Calif.,USA | By Invitation |
| 5-9 Dec 2011 | AGU Fall Meeting | San Francisco, CA, USA | Open |
| 12-13 Dec 2011 | Tiger Workshop 2011 | Swartkops, Muldersdrift, South Africa | Open |
| 2012 | |||
| 3-7 Jan 2012 | Current and Future Research Directions in Integrated Soil Sensing | Honolulu, Hawaii, USA | Open |
| 22-26 Jan 2012 | Annual American Meteorological Society (AMS) Meeting | New Orleans, Louisiana, USA | Open |
| 31 Jan - 3 Feb 2012 | AMOS 2012: Connections in the Climate System | Sydney, Australia | Open |
| 6-12 Feb 2012 | SPARC 19th SSG Meeting | Zurich, Switzerland | By Invitation |
| 19-22 Feb 2012 | Chapman Conference on Remote Sensing of the Water Cycle | Kona, Hawaii, USA | Open |
| 22-24 Feb 2012 | 8th IGWCO COP Science and Planning Meeting | Kona, Hawaii | By Invitation |
| 22-24 Feb 2012 | Workshop on Stratospheric Sudden Warming and its Role in Weather and Climate Variations | Kyoto, Japan | Open |
| 21-25 Feb 2012 | International Conference on Opportunities and Challenges in Monsoon Prediction in a Changing Climate (OCHAMP 2012) | Pune, India | Open |
| 5-9 Mar 2012 | CMIP5 Analysis Workshop | Honolulu, Hawaii, USA | Limited |
| 12-15 Mar 2012 | 8th Session of the CliC SSG | Innsbruck, Austria | By Invitation |
| 20-23 Mar 2012 | Workshop on the Physics of Climate Models |
Caltech, Pasadena, CA, USA | Open |
| 26-29 Mar 2012 |
Planet Under Pressure: New Knowledge, New Solutions |
London, UK | Open |
| 2-4 April 2012 | WCRP Polar Climate Initiative Workshop | Toronto, CANADA | By Invitation |
| 11-13 April 2012 | Global Drought Information System Workshop | Frascati, Italy | Open |
| 16-18 April 2012 | Water Security, Risk and Society: International Water Security Conference | Oxford, UK | Open |
| 18-20 April 2012 | WCRP-GCOS Workshop on the Evaluation of Satellite-Related Global Climate Data Sets | Frascati, Italy | By Invitation |
| 22-27 April 2012 | EGU General Assembly 2012 | Vienna, Austria | Open |
| 22-27 April 2012 | IPY 2012 Conference: From Knowledge to Action | Montreal, Canada | Open |
| 30 April 30 – 1 May 2012 | Climate Forecast System Version 2 (CFSv2) Evaluation Workshop | College Park, MD | Open |