|
Water in a Changing Climate
|
![]() |
Melbourne, Australia |
Parallel GEWEX and iLEAPS Science Conferences with Joint Sessions |
| 2010 GEWEX Calendar | WCRP Calendar |
| 2009 | |||
| Date | Meeting | Location | Attendance |
| 10-12 June 2009 | EarthCARE Workshop | Kyoto, Japan | Open |
| 15-17 June 2009 | EU-FP7 Workshop on Drought and the Natural System | Noordwijkerhout, NL | Open |
| 15-17 June 2009 | ECMWF Workshop on Diagnostics of Data Assimilation System Performance | Reading, UK | By Invitation |
| 15-19 June 2009 | AGU Chapman Conference on Abrupt Climate Change | Columbus, Ohio | Open |
| 22-24 June 2009 | GLASS/QUEST Workshop | Exeter, UK | By Invitation |
| 22-24 June 2009 | NASA Earth System Science at 20: Accomplishments, Plans, and Challenges | NAS, Washington, DC | By Invitation |
| 22-26 June 2009 | Weather Research and Forecasting (WRF) Users Workshop | Boulder, Colorado, USA | By Invitation |
| 26-27 June 2009 | GEWEX Atmospheric Boundary Layer Study (GABLS) Workshop | Boulder, Colorado, USA | Open |
| 5-10 July 2009 | 2009 Gordon Research Conference on Radiation and Climate | Colby-Sawyer College, New London, NH | Open |
| 7-10 July 2009 | GLOBAL TERRESTRIAL NETWORK - HYDROLOGY (GTN-H) Workshop and Fourth Session of the GTN-H Coordination Panel | New York, NY | By Invitation |
| 7-11 July 2009 | IGARSS 2009 | Cape Town, South Africa | Open |
| 13-14 July 2009 | GEWEX International Symposium on Global Land-surface Evaporation and Climate Contact: jshuttle@hwr.arizona.edu |
Centre for Ecology and Hydrology (CEH), Wallingford, UK | Open |
| 13-15 July 2009 | WCRP/WWRP-THORPEX Year of Tropical Convection (YOTC) - Implementation Workshop Contact: Jim Caughey (jcaughey@wmo.int) |
Honolulu, Hawaii | Open |
| 13-17 July 2009 | IPCC AR5 Scoping Meeting | Venice, Italy | By Invitation |
| 7-17 July 2009 | Joint Center for Satellite Data Assimilation (JCSDA) Summer Colloquium on Data Assimilation | Stevenson, Washington | Open |
| 20-24 July 2009 | 3rd International AMMA Conference | Ouagadougou, Burkina Faso | Open |
| 19-22 July 2009 | Clivar Scientific Steering Group Meeting | Madrid, Spain | By Invitation |
| 19-29 July 2009 | IAMAS/IAPSO/IACS 2009 Joint Assembly (MOCA-09) on Our Warming Planet |
Montreal, Canada | Open |
| 19-29 July 2009 | IAMAS Symposium | Montreal, Canada | Open |
| 20-24 July 2009 | 3rd International AMMA Conference | Ouagadougou, Burkina Faso | Open |
| 8-15 Aug 2009 | 18th International Conference on Nucleation and Atmospheric Aerosols | Prague, Czech Republic | Open |
| 10-12 Aug 2009 | 2009 AMS Summer Community Meeting-- Observing Weather from the Ground Up - A National Network of Networks | Norman, Oklahoma | Open |
| 11-13 Aug 2009 | NASA Decadal Survey HyspIRI Science Workshop | Pasadena, California | Open |
| 11-14 Aug 2009 | The 5th International Symposium on Tibetan Plateau /The 24th Himalaya- Karakorum-Tibet Workshop | Karakorum-Tibet | Open |
| 16-22 Aug 2009 | 2009 World Water Week in Stockholm | Stockholm, Sweden | Open |
| 19-21 Aug 2009 | Third GEWEX Coordinated Energy and Water Cycle Observations Project (CEOP) Meeting | Melbourne, Australia | By Invitation |
| 20-22 Aug 2009 | Joint iLEAPS/GEWEX Early Career Scientists Workshop | Melbourne, Australia | Open |
| 22 Aug 2009 | GEWEX/Global Land/Atmosphere System Study (GLASS) Meeting | Melbourne, Australia | By Invitation |
| 23 Aug 2009 | Joint GEWEX/iLEAPS Workshop on Landflux | Melbourne, Australia | By Invitation |
| 24-28 Aug 2009 | Water in a Changing Climate: |
Melbourne, Australia | Open |
| 31 Aug - 4 Sept 2009 | WMO’s World Climate Conference-3 | Geneva International Conference Centre, Switzerland | Open |
| 6-11 Sept 2009 | European Aerosol Conference | Karlsruhe, Germany | Open |
| 7-12 Sept 2009 | 8th IAHS Scientific Assembly | Andhra Pradesh, India | Open |
| 7-9 Sept 2009 | Fifth International Conference on River Basin Management including all aspects of Hydrology, Ecology, Environmental Management, Flood Plains and Wetlands | Malta | Open |
| 9-11 Sept 2009 | Fifth International Conference on Sustainable Water Resources Management |
Malta | Open |
| 9-15 Sept 2009 | Intl Workshop on the Northern Eurasia Mountain Ecosystems and Regional (High Elevations) NEESPI Science Team Workshop | Bishkek, Kyrgyz Republic | Open |
| 15-20 Sept 2009 | Joint NASA-LCLUC Science Team Meeting and GOFC-GOLD/NERIN, NEESPI, and MAIRS Workshop: Monitoring land cover, land use, and fire in agricultural and arid regions of Northern Eurasia. |
Almaty, Kazakhstan | Open |
| 16-18 Sept 2009 | GEWEX/GRP Working Group on Data Management and Analysis | College Park, Maryland | By Invitation |
| 21-25 Sept 2009 | 2009 EUMETSAT Meteorological Satellite Conference | Bath, United Kingdom | Open |
| 22-25 Sept 2009 | Milutin Milankovitch Anniversary Symposium: Climate Change at the Eve of the Second Decade of the Century. Inferences from Paleoclimate, and Regional Aspects | Belgrade, Serbia | Open |
| 24-28 Sept 2009 | 13th Session of the Working Group on Coupled Modelling | San Francisco, California | Open |
| 12-15 Oct 2009 | The Eighth Workshop on Decadal Climate Variability; Decadal Predictability and Prediction: Where Are We? Vikram Mehta Contact: vikram@crces.org |
St. Michaels, Maryland | Open |
| 13-16 Oct 2009 | GEWEX Radiation Panel Meeting | Bonn, Germany | By Invitation |
| 26-30 Oct 2009 | American Association
for Aerosol Research Annual Meeting |
Minneapolis, MN USA | Open |
| 3-5 Nov 2009 | 6th GOES Users' Conference and 50th Anniversary Meteorological Satellite Experiment Symposium | Madison, Wisconsin, USA | Open |
| 3-7 Nov 2009 | 24th session of the Working Group on Numerical Experimentation (WGNE) to be held with the 10th session of the GEWEX Modelling and Prediction Panel (GMPP) | Montréal, Canada | By Invitation |
| 4-6 Nov 2009 | EARTH-SYSTEM INITIALIZATION for DECADAL PREDICTIONS Workshop | Utrecht, the Netherlands | Open |
| 9-12 Nov 2009 | ECMWF/GLASS Workshop on Land Surface Modelling and Data Assimilation and the Implications for Predictability | ECMWF, Shinfield Park, Reading, United Kingdom | By invitation |
| 16-19 Nov 2009 | SOLAS Open Science Conference | Barcelona, Spain | Open |
| 17-18 Nov 2009 | GEO Plenary session (GEO-VI) |
Washington, DC | By Invitation |
| 18-20 Nov 2009 | ![]() |
ESA/ESRIN, Frascati, Italy | Open |
| 14-18 Dec 2009 | Fall AGU Meeting | San Francisco, California | Open |
| 2010 | |||
| 17-21 Jan 2010 | 90th Annual AMS Meeting | Atlanta, Georgia | Open |
| 25-29 Jan 2010 | GEWEX Scientific Steering Group Annual Meeting |
New Delhi, India | By Invitation |
| 14-18 June 2010 | 6th Study Conference on BALTEX | Miedzyzdroje, Island of Wolin, Poland | Open |
| 18-25 July 2009 | 38th Scientific Assembly of the Committee on Space Research (COSPAR) | Bremen, Germany | Open |
| 29 Aug - 3 Sept 2010 | 2010 International Aerosol Conference | Helsinki, Finland | Open |